HEALTH INSURANCE INFORMATION 2026
Accepted Insurances:
| Commercial Plans | Plan Name |
|---|---|
** To ensure we are in network with your specific plan, please reach out to your insurance company to verify. We can assist to the best of our knowledge, but only your insurance company can verify 100% network coverage. ** | |
| Aetna | Aetna Open Choice, Traditional Choice, Aetna PPO and POS |
| BlueCross BlueShield | Network P and S. *Most PPOs plans accepted. |
| Cigna | POS, PPO, EPO, Open Access Plus Network, Network POS, Network Open Access and POS Open Access, GWH-Cigna, PPO and Open Access, Cigna Partnership PPO, Cigna Standard PPO, and Cigna Local Plus |
| Farm Bureau | All plans EXCEPT Medicare Advantage |
| Claritev/MultiPlan | Most plan types accepted. Call us to verify. |
| United Healthcare (UHC) | UnitedHealthcare PPO, POS, Select Plus |
| UMR | Most plans accepted. |
| Medicare Plans | Plan Name |
|---|---|
| Traditional Medicare | Red, White, and Blue card ONLY. If there is a secondary card that accompanies the Medicare card, we are likely not yet in network with those advantage plans. |
| United Healthcare (UHC) | UnitedHealthcare Medicare Advantage |
| Service | Self-Pay Price |
|---|---|
| Office Visit | $100 at check-in for established patients. $125 at check-in for new patients |
| X-rays | $79 per study |
| Ultrasounds | $145 |
| Cardiac Echos | $800 |
| Lab Tests | Most individual lab tests are under $50. Complete list here |
| UnitedHealthcare | UnitedHealthcare PPO, POS, Select Plus |
| UMR | Most plans accepted. |
We are partnered with Care Credit, a credit card system designed for healthcare.
Care Credit enables you to get the care or treatment you need TODAY and make affordable monthly payments on your balance.
Click on the payment calculator to see what your monthly payments could be.